top of page
Rank | Name | School | |
---|---|---|---|
3 | Bijan Robinson | Texas | |
14 | Jahmyr Gibbs | Alabama | |
51 | Zach Charbonnet | UCLA | |
68 | Devon Achane | Texas A&M | |
97 | Kendre Miller | TCU | |
104 | Tank Bigsby | Auburn | |
112 | Tyjae Spears | Tulane | |
115 | Roschon Johnson | Texas | |
123 | Eric Gray | Oklahoma | |
126 | Zach Evans | Ole Miss | |
127 | Sean Tucker | Syracuse | |
128 | Israel Abanikanda | Pitt | |
139 | Keaton Mitchell | ECU | |
170 | Chase Brown | Illinois | |
178 | DeWayne McBride | UAB | |
182 | Deneric Prince | Tulsa | |
191 | Evan Hull | Northwestern | |
195 | Kenny McIntosh | UGA | |
206 | Mohamed Ibrahim | Minnesota | |
213 | Camerun Peoples | App State | |
214 | Deuce Vaughn | Kansas State | |
215 | Lew Nichols III | Central Michigan | |
216 | Tiyon Evans | Louisville | |
217 | Chris Rodriguez Jr. | Kentucky | |
220 | Travis Dye | USC | |
222 | Khalan Laborn | Marshall |
bottom of page